Standings
Youth WISL Standings, Boys / Girls
Adult Program Standings
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
SOCA WISL - U14/U13 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC - Blue | 4 | 0 | 0 | 12 | 100 | 63 | 8 | 55 | 4 |
| Van Yahres Tree Company - Red | 4 | 0 | 0 | 12 | 100 | 38 | 14 | 24 | 4 |
| Phénix Ardant FC - Black | 2 | 1 | 1 | 7 | 58 | 31 | 19 | 12 | 4 |
| Albemarle FC - Black | 2 | 1 | 1 | 7 | 58 | 27 | 32 | -5 | 4 |
| Foot Drop - White | 1 | 3 | 0 | 3 | 25 | 26 | 36 | -10 | 4 |
| Belmont Boys | 1 | 3 | 0 | 3 | 25 | 11 | 25 | -14 | 4 |
| Agui67 | 1 | 3 | 0 | 3 | 25 | 13 | 41 | -28 | 4 |
| Honduras | 0 | 4 | 0 | 0 | 0 | 10 | 44 | -34 | 4 |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hatty Lite - Dark Blue | 3 | 1 | 0 | 9 | 75 | 31 | 18 | 13 | 4 |
| Net Six & Chill - Orange | 3 | 1 | 0 | 9 | 75 | 22 | 14 | 8 | 4 |
| what team are we playing | 3 | 1 | 0 | 9 | 75 | 21 | 16 | 5 | 4 |
| Thyme & Co. FC - Green | 1 | 3 | 0 | 3 | 25 | 19 | 23 | -4 | 4 |
| Hope for change | 1 | 3 | 0 | 3 | 25 | 19 | 24 | -5 | 4 |
| Charlottesville FC - Black | 1 | 3 | 0 | 3 | 25 | 17 | 34 | -17 | 4 |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Solvem Problers - Black | 3 | 1 | 0 | 9 | 75 | 17 | 10 | 7 | 4 |
| LOS AMIGOS | 3 | 1 | 0 | 9 | 75 | 21 | 15 | 6 | 4 |
| UNU | 3 | 1 | 0 | 9 | 75 | 17 | 14 | 3 | 4 |
| Stinson Wildkats - Orange | 2 | 1 | 1 | 7 | 58 | 24 | 15 | 9 | 4 |
| Good Boyz FC - Green | 2 | 2 | 0 | 6 | 50 | 13 | 11 | 2 | 4 |
| En Fuego | 1 | 2 | 1 | 4 | 33 | 18 | 19 | -1 | 4 |
| ICONS - Purple | 1 | 3 | 0 | 3 | 25 | 12 | 19 | -7 | 4 |
| Albemaulers FC | 0 | 4 | 0 | 0 | 0 | 11 | 30 | -19 | 4 |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Coaches United - Orange | 5 | 0 | 1 | 16 | 89 | 38 | 17 | 21 | 6 |
| 3NB FC Over-40 - Blue | 4 | 0 | 1 | 13 | 87 | 28 | 15 | 13 | 5 |
| Vikings | 4 | 1 | 1 | 13 | 72 | 24 | 16 | 8 | 6 |
| Zealots | 3 | 2 | 1 | 10 | 56 | 32 | 26 | 6 | 6 |
| Winter Coach Crew - Royal Blue | 3 | 1 | 0 | 9 | 75 | 27 | 21 | 6 | 4 |
| Los veteranos | 2 | 4 | 0 | 6 | 33 | 25 | 30 | -5 | 6 |
| Atlante F.C. | 2 | 4 | 0 | 6 | 33 | 28 | 34 | -6 | 6 |
| Walking Wounded | 2 | 4 | 0 | 6 | 33 | 18 | 33 | -15 | 6 |
| Mavericks aka Arthritico - Red | 1 | 5 | 0 | 3 | 17 | 21 | 29 | -8 | 6 |
| I Hate Rojas & Yamamoto - Black | 0 | 5 | 0 | 0 | 0 | 13 | 33 | -20 | 5 |
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rose Everyday - Pink | 5 | 0 | 0 | 15 | 100 | 27 | 9 | 18 | 5 |
| SOCA Elite Red | 4 | 0 | 0 | 12 | 100 | 30 | 3 | 27 | 4 |
| Rose' All Day - Pink | 4 | 1 | 0 | 12 | 80 | 23 | 17 | 6 | 5 |
| Osas - Purple | 2 | 2 | 1 | 7 | 47 | 32 | 16 | 16 | 5 |
| Pedro Pasgals | 2 | 2 | 1 | 7 | 47 | 21 | 14 | 7 | 5 |
| SOCA Elite Royal | 2 | 2 | 0 | 6 | 50 | 12 | 7 | 5 | 4 |
| Ball You Need Is Love - Black | 2 | 3 | 0 | 6 | 40 | 11 | 18 | -7 | 5 |
| Las Fenix | 2 | 3 | 0 | 6 | 40 | 13 | 28 | -15 | 5 |
| No Money No Problems - White | 0 | 5 | 0 | 0 | 0 | 5 | 25 | -20 | 5 |
| Blue | 0 | 5 | 0 | 0 | 0 | 3 | 40 | -37 | 5 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Tigres - Orange | 6 | 0 | 0 | 18 | 100 | 52 | 26 | 26 | 6 |
| Offside Trap - Dark Grey | 4 | 0 | 2 | 14 | 78 | 33 | 13 | 20 | 6 |
| Rivanna Riptide - Blue | 4 | 2 | 0 | 12 | 67 | 30 | 29 | 1 | 6 |
| Toros - Blue | 3 | 2 | 1 | 10 | 56 | 29 | 28 | 1 | 6 |
| Toros - Green | 2 | 3 | 1 | 7 | 39 | 24 | 29 | -5 | 6 |
| Las Aguilas | 2 | 4 | 0 | 6 | 33 | 24 | 28 | -4 | 6 |
| Toros - Black | 0 | 5 | 1 | 1 | 6 | 27 | 45 | -18 | 6 |
| Monstars | 0 | 5 | 1 | 1 | 6 | 14 | 35 | -21 | 6 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Raffers - Sky Blue | 5 | 0 | 0 | 15 | 100 | 33 | 13 | 20 | 5 |
| Kerfuffle FC - Pink | 3 | 1 | 1 | 10 | 67 | 23 | 15 | 8 | 5 |
| Momentum - White | 3 | 1 | 1 | 10 | 67 | 21 | 14 | 7 | 5 |
| Thundercats - Maroon | 2 | 2 | 1 | 7 | 47 | 21 | 23 | -2 | 5 |
| Firesale - White | 1 | 3 | 1 | 4 | 27 | 17 | 21 | -4 | 5 |
| Majestic Manatees | 1 | 3 | 0 | 3 | 25 | 14 | 23 | -9 | 4 |
| Rif Raf - Sky Blue | 1 | 3 | 0 | 3 | 25 | 8 | 20 | -12 | 4 |
| Need a Sub FC | 1 | 4 | 0 | 3 | 20 | 5 | 13 | -8 | 5 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Sparkle Motion | 5 | 1 | 0 | 15 | 83 | 35 | 17 | 18 | 6 |
| Boondoggle | 5 | 1 | 0 | 15 | 83 | 29 | 19 | 10 | 6 |
| Honey Badgers | 3 | 2 | 1 | 10 | 56 | 26 | 24 | 2 | 6 |
| Spare Parts - Red | 3 | 1 | 0 | 9 | 75 | 24 | 7 | 17 | 4 |
| Generations FC - Blue | 2 | 3 | 0 | 6 | 40 | 22 | 18 | 4 | 5 |
| Spot Shots - Dark Grey | 1 | 4 | 1 | 4 | 22 | 21 | 31 | -10 | 6 |
| Boondoggle V.2 | 1 | 3 | 0 | 3 | 25 | 12 | 24 | -12 | 4 |
| Patchwork Orange - Orange | 0 | 5 | 0 | 0 | 0 | 4 | 33 | -29 | 5 |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Love and Friendship FC - Black | 5 | 0 | 0 | 15 | 100 | 41 | 12 | 29 | 5 |
| Fake Madrid - Black | 4 | 1 | 0 | 12 | 80 | 30 | 13 | 17 | 5 |
| The Snowballers - White | 4 | 1 | 0 | 12 | 80 | 34 | 19 | 15 | 5 |
| Sublime - White | 2 | 3 | 0 | 6 | 40 | 14 | 30 | -16 | 5 |
| Key West Soccer Club - Black | 1 | 2 | 2 | 5 | 33 | 15 | 26 | -11 | 5 |
| ENNSA | 1 | 3 | 1 | 4 | 27 | 22 | 31 | -9 | 5 |
| The Chill Team - Grey | 1 | 4 | 0 | 3 | 20 | 21 | 32 | -11 | 5 |
| 50/50 | 0 | 4 | 1 | 1 | 7 | 16 | 30 | -14 | 5 |
